Per Capita Daily Rainfall
Average rainfall per person per day – State-wise
Nature gives us MORE water than we NEED
According to the World Health Organization (WHO), between 50 and 100 litres of water per person per day are needed to ensure that most basic needs are met and few health concerns arise. This includes the basic requirements for drinking, cooking, cleaning, washing and sanitation.
Indian water utilities and municipal agencies strive to supply between 120 to 130 litres of water per person per day taking into account the local domestic water requirements.
In the table below, we have tried to list the average daily rainfall per person (Population is as per the 2011 census of India) in different States and Union Territories in India. A similar table listing district-wise and city-wise per capital daily rainfall is also being made available.
State | Area (Sq. Km) | Population | Rainfall (mm) | Rainfall Per Person per day (Litres) |
Andaman and Nicobar Islands | 8,249 | 3,80,581 | 1,821 | 1,08,136 |
Andhra Pradesh | 1,60,205 | 4,93,86,799 | 950 | 8,443 |
Arunachal Pradesh | 83,743 | 13,83,727 | 2,872 | 4,76,200 |
Assam | 77,178 | 2,68,07,034 | 2,409 | 19,002 |
Bihar | 94,163 | 10,40,99,452 | 1,030 | 2,553 |
Chandigarh | 114 | 10,55,450 | 1,061 | 314 |
Chhattisgarh | 1,35,192 | 2,55,45,198 | 950 | 13,774 |
Dadra and Nagar Haveli | 491 | 3,43,709 | 2,050 | 8,023 |
Daman and Diu | 111 | 2,43,247 | 2,061 | 2,577 |
Delhi | 1,483 | 1,67,87,941 | 612 | 148 |
Goa | 3,702 | 14,58,545 | 1,999 | 13,901 |
Gujarat | 1,96,244 | 6,04,39,692 | 1,243 | 11,057 |
Haryana | 42,236 | 2,53,51,462 | 615 | 2,807 |
Himachal Pradesh | 55,673 | 68,64,602 | 1,340 | 29,774 |
Jammu and Kashmir | 2,22,236 | 1,25,41,302 | 998 | 48,452 |
Jharkhand | 79,716 | 3,29,88,134 | 917 | 6,071 |
Karnataka | 1,91,791 | 6,10,95,297 | 1,779 | 15,300 |
Kerala | 38,852 | 3,34,06,061 | 3,073 | 9,792 |
Lakshadweep | 30 | 64,473 | 1,803 | 2,299 |
Madhya Pradesh | 3,08,252 | 7,26,26,809 | 917 | 10,663 |
Maharashtra | 3,07,713 | 11,23,74,333 | 1,433 | 10,751 |
Manipur | 22,327 | 28,55,794 | 1,454 | 31,144 |
Meghalaya | 22,429 | 29,66,889 | 3,290 | 68,141 |
Mizoram | 21,081 | 10,97,206 | 2,794 | 1,47,074 |
Nagaland | 16,579 | 19,78,502 | 1,715 | 39,373 |
Orissa | 1,55,707 | 4,19,74,218 | 1,502 | 15,265 |
Puducherry | 490 | 12,47,953 | 1,383 | 1,488 |
Punjab | 50,362 | 2,77,43,338 | 780 | 3,879 |
Rajasthan | 3,42,239 | 6,85,48,437 | 504 | 6,894 |
Sikkim | 7,096 | 6,10,577 | 3,494 | 1,11,251 |
Tamil Nadu | 1,30,060 | 7,21,47,030 | 995 | 4,914 |
Telangana | 1,14,840 | 3,51,93,978 | 923 | 8,252 |
Tripura | 10,486 | 36,73,917 | 2,228 | 17,422 |
Uttar Pradesh | 2,40,928 | 19,98,12,341 | 1,279 | 4,225 |
Uttarakhand | 53,483 | 1,00,86,292 | 1,523 | 22,125 |
West Bengal | 88,752 | 9,12,76,115 | 2,074 | 5,525 |
Source: Rainfall data – cgwb.gov.in